Raspberry Banana

Raspberry Banana COST PRO CAR FAT CAL
Raspberry Juice (2.5 oz) $.10 0 10 0 40
Water (2.5 oz) $.00 0 0 0 0
Raspberries (1/3 Cup) $.15 0 5 0 23
Banana (1/2) $.10 .59 13 0 58
Meal Replacement-Vanilla (2 Scoop) $.88 20 30 2 220
Whey-Vanilla (1 Scoop) $.49 16 4 1 90
Dolce SF Raspberry (1 oz – 4 Pumps) $.20 0 0 0 0
Ice (2 Shovels) 0 0 0 0 0
Cup, Lid & Straw $.19
  $2.11 36.59 62 3 431
LOW CALORIE
Raspberry Banana COST PRO CAR FAT CAL
Raspberry Juice (2.5 oz) $.10 0 10 0 40
Water (2.5 oz) $.00 0 0 0 0
Raspberries (1/3 Cup) $.15 0 5 0 23
Banana (1/2) $.10 .59 13 0 58
Meal Replacement-Vanilla (1 Scoop) $.44 10 15 1 110
Whey-Vanilla (1/2 Scoop) $.25 8 2 .5 45
Dolce SF Raspberry (1 oz – 4 Pumps) $.20 0 0 0 0
Ice (2 Shovels) 0 0 0 0 0
Cup, Lid & Straw $.19
  $1.43 18.59 45 1.5 276
LOW CALORIE BURNERS
Go Back